OD (mm? | L (mm) | Z (mm) | L1 (mm? | T (mm) |
15xR1/2 | 68 | 28 | 40.5 | 1.5 |
18xR1/2 | 70 | 30 | 42 | 1.5 |
22xR1/2 | 79 | 37 | 44 | 1.5 |
22xR3/4 | 79 | 37 | 51 | 1.5 |
28xR1/2 | 92 | 46 | 47 | 1.5 |
28xR3/4 | 92 | 46 | 54 | 1.5 |
28xR1 | 92 | 46 | 62 | 1.5 |
35xR1/2 | 106 | 54 | 50.5 | 1.5 |
35xR1 1/4 | 106 | 54 | 71 | 1.5 |
42xR1 1/4 | 124 | 62 | 72 | 1.5 |
54xR1 1/2 | 146 | 74 | 85 | 1.5 |
54xR2 | 146 | 74 | 92? | 1.5 |
IMAGE PARTICULARS
All press fittings are Indoor real shot diagram
Our Services
Reviews
There are no reviews yet.