OD (mm) | L (mm) | Z (mm) | T1 (mm) |
18×15 | 55 | 35 | 1.5×1.5 |
22×18 | 61 | 41 | 1.5×1.5 |
28×18 | 69 | 49 | 1.5×1.5 |
28×22 | 70 | 39 | 1.5×1.5 |
35×22 | 60 | 49 | 1.5×1.5 |
35×28 | 67 | 44 | 1.5×1.5 |
42×22 | 78 | 57 | 1.5×1.5 |
42×28 | 82 | 59 | 1.5×1.5 |
42×35 | 80 | 54 | 1.5×1.5 |
54×28 | 92 | 69 | 1.5×1.5 |
54×35 | 95 | 69 | 1.5×1.5 |
54×42 | 101.5 | 65.5 | 2.0×1.5 |
76.1×42 | 151 | 119 | 2.0×1.5 |
76.1×54 | 140 | 103 | 2.0×1.5 |
88.9×54 | 156 | 119 | 2.0×1.5 |
88.9×76.1 | 156 | 101 | 2.0×2.0 |
108×54 | 204 | 167 | 2.0×1.5 |
108×76.1 | 196 | 141 | 2.0×2.0 |
108×88.9 | 190 | 127 | 2.0×2.0 |
IMAGE PARTICULARS
All press fittings are Indoor real shot diagram
Our Services
Reviews
There are no reviews yet.