OD(mm) | L (mm) | Z (mm) | T1 (mm) |
15XR1/2 | 51.5 | 20 | 1.5 |
18XR1/2 | 51.5 | 20 | 1.5 |
18XR3/4 | 58.5 | 20 | 1.5 |
22XR1/2 | 52.5 | 21 | 1.5 |
22XR3/4 | 59.5 | 21 | 1.5 |
28XR1 | 69.5 | 23 | 1.5 |
35XR1 1/4 | 79 | 26 | 1.5 |
42XR1 1/2 | 88 | 31 | 1.5 |
54XR2 | 101.6 | 36 | 1.5 |
76.1XR2 1/2 | 125 | 70 | 2.0 |
88.9XR3 | 138 | 75 | 2.0 |
108XR4 | 142 | 78 | 2.0 |
IMAGE PARTICULARS
All press fittings are Indoor real shot diagram
Our Services
Reviews
There are no reviews yet.