OD (mm? | L (mm) | Z (mm) | T1 (mm) |
15 | 30 | 10 | 1.5 |
18 | 31 | 11 | 1.5 |
22 | 34 | 13 | 1.5 |
28 | 40 | 17 | 1.5 |
35 | 47 | 21 | 1.5 |
42 | 56 | 25 | 1.5 |
54 | 67 | 31 | 1.5 |
76.1 | 98 | 43 | 2.0 |
88.9 | 112 | 49 | 2.0 |
108 | 138 | 61 | 2.0 |
IMAGE PARTICULARS
All press fittings are Indoor real shot diagram
Our Services
Reviews
There are no reviews yet.