OD (mm? | L (mm) | R (mm) | T1 (mm) |
15 | 33 | 3 | 1.5 |
18 | 35 | 3 | 1.5 |
22 | 38 | 5 | 1.5 |
28 | 39 | 5 | 1.5 |
35 | 44 | 6 | 1.5 |
42 | 53 | 6 | 1.5 |
54 | 60 | 6 | 1.5 |
IMAGE PARTICULARS
All press fittings are Indoor real shot diagram
INTERNATIONAL O-RING SEAL MATERIAL DATA SYSTEM
EPDM O-Ring Seal Adapt Temperature -15°C to +110°C,
FKM O-Ring Seal Adapt Temperature -25°C to +205°C,
EPDM Material Date System | ||
Chemical Desciption | % | CAS No. |
EP7001(BDTK) | ||
Elthylene Propylene Rubber | 34.92 | 25038-36-2 |
Filler | 41.91 | 1333-86-4 |
Plasticizer | 18.68 | 64724-54-7 |
Activators | 2.1 | 1314-13-2 |
Vulcanizing agents | 0.56 | 7704-34-9 |
Accelerator | 1.83 | 137-26-8 |
100 |
FKM Material Date System | ||
KC7541024 | ||
Chemical Desciption | % | CAS No. |
Elthylene Propylene Rubber | 65.8 | 9011-17-0 |
Filler | 23.03 | 013983-17-0 |
Plasticizer | 3.61 | 1328-53-6 |
Activators | 1.64 | 8015-86-9 |
Vulcanizing agents | 5.92 | 1305-62-0 |
Accelerator | 100 |
Reviews
There are no reviews yet.