OD(mm) | L (mm) | Z (mm) | L1 (mm) | T1 (mm) |
18X15 | 84 | 40 | 41.5 | 1.5X1.5 |
22X15 | 90 | 44 | 43.5 | 1.5X1.5 |
22X18 | 90 | 44 | 41.5 | 1.5X1.5 |
28X15 | 96 | 48 | 46.5 | 1.5X1.5 |
28X18 | 96 | 48 | 44.5 | 1.5X1.5 |
28X22 | 96 | 48 | 45.5 | 1.5X1.5 |
35X22 | 106 | 52 | 49 | 1.5X1.5 |
35X28 | 106 | 52 | 50 | 1.5X1.5 |
42X22 | 130 | 58 | 53.5 | 1.5X1.5 |
42X28 | 130 | 58 | 54.5 | 1.5X1.5 |
42X35 | 130 | 58 | 58.5 | 1.5X1.5 |
54X22 | 150 | 70 | 59.5 | 1.5X1.5 |
54X35 | 150 | 70 | 60.5 | 1.5X1.5 |
54X42 | 150 | 70 | 73.5 | 1.5X1.5 |
76.1X22 | 250 | 114.6 | 70.6 | 2.0X1.5 |
76.1X35 | 250 | 114.6 | 71.6 | 2.0X1.5 |
76.1X42 | 250 | 114.6 | 75.6 | 2.0X1.5 |
76.1X54 | 250 | 114.6 | 84.6 | 2.0X1.5 |
88.9X22 | 270 | 124.8 | 88.6 | 2.0X1.5 |
88.9X28 | 270 | 124.8 | 77 | 2.0X1.5 |
88.9X35 | 270 | 124.8 | 78 | 2.0X1.5 |
88.9X42 | 270 | 124.8 | 91 | 2.0X1.5 |
88.9X54 | 270 | 124.8 | 95 | 2.0X1.5 |
108X22 | 300 | 134.6 | 86.5 | 2.0X1.5 |
108X28 | 300 | 134.6 | 87.5 | 2.0X1.5 |
108X35 | 300 | 134.6 | 91.5 | 2.0X1.5 |
108X42 | 300 | 134.6 | 95.5 | 2.0X1.5 |
108X54 | 300 | 134.6 | 99.5 | 2.0X1.5 |
108X76.1 | 300 | 134.6 | 134 | 2.0X2.0 |
108X88.9 | 300 | 134.6 | 139 | 2.0X2.0 |
IMAGE PARTICULARS
All press fittings are Indoor real shot diagram
Our Services
Reviews
There are no reviews yet.