OD (mm? | L (mm) | Z (mm) | L1 (mm) |
15 | 82 | 38 | 41 |
18 | 84 | 40 | 42 |
22 | 90 | 44 | 45 |
28 | 96 | 48 | 48 |
35 | 106 | 52 | 53 |
42 | 130 | 130 | 58 |
54 | 150 | 150 | 70 |
76.1 | 250 | 250 | 115 |
88.9 | 270 | 270 | 125 |
108 | 300 | 300 | 135 |
IMAGE PARTICULARS
All press fittings are Indoor real shot diagram
INTERNATIONAL O-RING SEAL MATERIAL DATA SYSTEM
EPDM O-Ring Seal Adapt Temperature -15°C to +110°C, working pressure 1.6 Mpa
FKM O-Ring Seal Adapt Temperature -25°C to +205°C, working pressure 1.6 Mpa
EPDM Material Data System | ||
Chemical Desciption | % | CAS No. |
EP7001(BDTK) | ||
Elthylene Propylene Rubber | 34.92 | 25038-36-2 |
Filler | 41.91 | 1333-86-4 |
Plasticizer | 18.68 | 64724-54-7 |
Activators | 2.1 | 1314-13-2 |
Vulcanizing agents | 0.56 | 7704-34-9 |
Accelerator | 1.83 | 137-26-8 |
100 |
FKM Material Data System | ||
KC7541024 | ||
Chemical Desciption | % | CAS No. |
Elthylene Propylene Rubber | 65.8 | 9011-17-0 |
Filler | 23.03 | 013983-17-0 |
Plasticizer | 3.61 | 1328-53-6 |
Activators | 1.64 | 8015-86-9 |
Vulcanizing agents | 5.92 | 1305-62-0 |
Accelerator | 100 |
Reviews
There are no reviews yet.