OD(mm) | L (mm) | Z (mm) | L (mm) | T1 (mm) |
15XR1/2 | 82 | 38 | 33 | 1.5 |
18XR1/2 | 84 | 40 | 34.5 | 1.5 |
22XR1/2 | 90 | 44 | 36.5 | 1.5 |
22XR3/4 | 90 | 44 | 40.5 | 1.5 |
28XR1/2 | 96 | 48 | 39.5 | 1.5 |
28XR3/4 | 96 | 48 | 43.5 | 1.5 |
28XR1 | 96 | 48 | 44.5 | 1.5 |
35XR1/2 | 106 | 48 | 43 | 1.5 |
35XR1 1/4 | 130 | 52 | 52 | 1.5 |
42XR1 1/4 | 150 | 58 | 56.5 | 1.5 |
54XR1 1/2 | 150 | 70 | 60.5 | 1.5 |
54XR2 | 150 | 70 | 67.5 | 1.5 |
IMAGE PARTICULARS
All press fittings are Indoor real shot diagram
INTERNATIONAL O-RING SEAL MATERIAL DATA SYSTEM
EPDM O-Ring Seal Adapt Temperature -15°C to +110°C, working pressure 1.6 Mpa
FKM O-Ring Seal Adapt Temperature -25°C to +205°C, working pressure 1.6 Mpa
EPDM Material Date System | ||
Chemical Desciption | % | CAS No. |
EP7001(BDTK) | ||
Elthylene Propylene Rubber | 34.92 | 25038-36-2 |
Filler | 41.91 | 1333-86-4 |
Plasticizer | 18.68 | 64724-54-7 |
Activators | 2.1 | 1314-13-2 |
Vulcanizing agents | 0.56 | 7704-34-9 |
Accelerator | 1.83 | 137-26-8 |
100 |
FKM Material Date System | ||
KC7541024 | ||
Chemical Desciption | % | CAS No. |
Elthylene Propylene Rubber | 65.8 | 9011-17-0 |
Filler | 23.03 | 013983-17-0 |
Plasticizer | 3.61 | 1328-53-6 |
Activators | 1.64 | 8015-86-9 |
Vulcanizing agents | 5.92 | 1305-62-0 |
Accelerator | 100 |
Reviews
There are no reviews yet.