OD(mm) | L (mm) | Z (mm) | T1 (mm) |
15XR1/2 | 43 | 21 | 1.5 |
18XR1/2 | 46 | 24 | 1.5 |
18XR3/4 | 46 | 24 | 1.5 |
22XR3/4 | 52 | 29 | 1.5 |
28XR1 | 62 | 38 | 1.5 |
35XR1 1/4 | 74 | 47 | 1.5 |
42XR1 1/2 | 93 | 57 | 1.5 |
54XR2 | 110 | 70 | 1.5 |
IMAGE PARTICULARS
All press fittings are Indoor real shot diagram
Our Services
Reviews
There are no reviews yet.