OD(mm) | L (mm) | Z (mm) | L1 (mm) | T1 (mm) |
15XR1/2 | 82 | 38 | 40.5 | 1.5 |
18XR1/2 | 84 | 40 | 42 | 1.5 |
22XR1/2 | 90 | 44 | 44 | 1.5 |
22XR3/4 | 90 | 44 | 51 | 1.5 |
28XR1/2 | 96 | 48 | 47 | 1.5 |
28XR3/4 | 96 | 48 | 54 | 1.5 |
28XR1 | 96 | 48 | 62 | 1.5 |
35XR1/2 | 106 | 48 | 50.5 | 1.5 |
35XR1 1/4 | 130 | 52 | 71 | 1.5 |
42XR1 1/4 | 150 | 58 | 72 | 1.5 |
54XR1 1/2 | 150 | 70 | 85 | 1.5 |
54XR2 | 150 | 70 | 92.6 | 1.5 |
IMAGE PARTICULARS
All press fittings are Indoor real shot diagram
Our Services
Reviews
There are no reviews yet.